Specifications
|
HPE Synergy intelligent infrastructure |
|
| PID: SY12K-481-23 | |
Specifications: |
|
| Model | HPE Synergy 12000 Frame |
| I/O Modules | 1 x HPE Virtual Connect SE 40GB F8 Module (QSFP+ Uplink port connectors (6) |
| Admin Console | 2 x Frame Link Module +1 X Composer Module |
| Fans | All 10 x Fans |
| PowerSupply | All 6 x Redundant 2650W Power Supplies included |
| Rack rails | 6u Sliding Rack Rails Included |
| Condition | Refurbished |
| Warranty | 2 Year RTB (any parts) Warranty |
| HPE Synergy 480 Gen10 Compute Nodes (x 6) | |
| PID: SY480-487-GPU | |
Specifications: (Each Node) |
|
| Compute: | Dual 22-Core Intel Xeon 6152 Gold Processor 2.10GHz Max Turbo 3.7Ghz) Hyper-Threading, VT, Dual Socket- Both CPU Installed , 44Cores / 88 Threads) |
| Memory | 256 GB PC4 Memory |
| Storage | 2 x 800GB 2.5" SFF Enterprise SSD - Major Brand (optional 400GB/800GB/1.6TB/ 3,84TB SSD upgrades)*** |
| Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
| RAID | HP Smart Array S100i SR Gen10 + H204 RAID Controller |
| Networking | HPE Synergy 3820C 10/20Gb CNA - Converged Network Adapter Two ports, each at 40 Gbps full duplex; 80 Gbps aggregate full duplex theoretical bandwidth. |
| GPU | 4 x Tesla NVIDIA MXM 3 GPU (1536 CUDA Core 8GB DDR5 memory /GPU) |
| Condition | Refurbished |
| Warranty | 2 Year (anyparts) RTB Warranty |
| OS (Evaluation ver) | Tested with VMWARE ESXI 8.0/ Windows 2019 / 2022 / windows 2016 HPC / Centos /Ubuntu / Red hat Linux / Rocky Linux |
| Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@ctoservers.co.k |