Specifications
HPE C7000 G3 BladeSystems incl. 16 x HPE Gen10 Compute Nodes + 10TB - HPE Storevirtual SAN |
|
PID: C3000-G3-1028 | |
Specifications: |
|
Model | C7000 G3 BladeSystem |
I/O Modules | 2 x HPE Virtual Connect FlexFabric 10Gb //24 -Port Module |
Admin Console | 2 x DDR2 On-board Administration Interlink Module |
Fans | All 6 x Fans |
PowerSupply | All 6 x Redundant Power Supplies included |
Rack rails | 6u Sliding Rack Rails Included |
Condition | refurbished |
Warranty | 1 Year RTB (any parts) Warranty |
Master Node -HP Proliant BL460c Gen10 Compute Node |
|
PID: BL460CG10-466 | |
Specifications: |
|
Compute | Dual 20- Core Intel Xeon Gold 6138 2.00GHz Max Turbo 3.7Ghz Hyper-Threading, VT, Dual Socket- Both CPU Installed , 40Cores / 80 Threads |
Memory | 512GB (8x 64GB) DDR4 Memory |
Storage | 2 x 3.84TB 2.5" SFF Enterprise SAS SSD -Major brand |
Backplane | 1X 2Bay 2.5" SFF SAS/SATA /SSD |
RAID | HP Smart Array 208i RAID Controller (RAID 0/1) |
Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adapter |
Management | HP Integrated Lights-Out (iLO 5) Standard |
Condition | Refurbished |
Warranty | 1 Year RTB Warranty |
OS (Evaluation ver) | Tested with Proxmox /XP-Cng VMWARE 8.00/ KVM / OpenVZ / Linux / Windows Server 2019/ Server 2022 / CentOS Mfr. Tech Specs |
HPE Storevirtual 4335 10Gb SFP+ Hybrid iSCSI SAN (2-Nodes) |
|
PID: DSV4335 | |
Specifications: (each Node) |
|
Model | HPE Storevirtual 4335 Hybrid SAB |
Storage | 7 x HPE 900GB 2.5" SAS Drive + 3X HP 400GB Enterprise SAS SSD |
Backplane | Up to Ten (10) small form factor SAS or SATA hard disk drives or SATA SSD |
RAID | Smart Array P420i controller with 1GB flash-backed write cache, s Supports RAID 0/1/1+0/5/6 (ADG). |
Condition | Refurbished |
Warranty | 1 Year RTB Warranty |
OS (Evaluation ver) | Tested with Windows 2016 / 2019 / VMWARE ESXI 7.00 / HPE Storevirtual VSA 2014 |
Mfr Tech Specs | |
(optional HPE StoreVirtual VSA 2014 10TB -iSCSI License)*** |
Compute Nodes -HP Proliant BL460C Gen10 (x 15) |
|
PID: BL460CG9-459 | |
Specifications: (Each Node) |
|
Compute: | Dual 20- Core Intel Xeon Gold 6138 2.00GHz Max Turbo 3.7Ghz Hyper-Threading, VT, Dual Socket- Both CPU Installed , 40Cores / 80 Threads |
Memory | 128GB (4x 32GB) DDR4/PC4 Memory |
Storage | 2 x 200GB 2.5" SFF SATA SSD (optional 900GB SAS / 200/1.6TB/ 3,84TB SSD upgrades)*** |
Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
RAID | HP Smart Array SR100i SW / SATA RAID Controller (RAID 0/1) |
Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adaptor |
Management | HP Integrated Lights-Out Standard |
Condition | Refurbished |
Warranty | 1 Year RTB Warranty |
OS (Evaluation ver) | Tested with Proxmox / XC-CNG , VMWARE ESXI 8.0/ Windows 2019 / 2022 / windows 2016 HPC / Centos /Ubuntu / Red hat Linux |
Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@ctoservers.co.k |