Specifications
| HPE C7000 G3 BladeSystems incl. Master Node + 14 x HPE G9 Computing Nodes + 10TB - HPE D2220SB DAS / iSCSI Storevirtual SAN 300 CPU Cores / 600 Threads 2.0 TB DDR 4 Memory 10TB SAS Storage (HP D22200SB Storage Blade) |
|
| PID: C3000-G3-102 | |
Specifications: |
|
| Model | C7000 G3 BladeSystem |
| I/O Modules | 2 x HPE Virtual Connect FlexFabric 10Gb //24 -Port Module |
| Admin Console | 2 x DDR2 On-board Administration Interlink Module |
| Fans | All 6 x Fans |
| PowerSupply | All 6 x Redundant Power Supplies included |
| Rack rails | 6u Sliding Rack Rails Included |
| Condition | refurbished |
| Warranty | 1 Year RTB (any parts) Warranty |
| Master Node -HP Proliant BL460c Gen 9 Server Blade |
|
| PID: BL460CG9-314 | |
Specifications: |
|
| Compute | Dual 10- Core Intel Xeon E5-2660 V3 25M SmartCache, 2.60GHz Max Turbo 3.3Ghz, 9.6 GT/s Intel QPI Hyper-Threading, VT, Dual Socket- Both CPU Installed , 20Cores / 40 Threads |
| Memory | 256GB PC4 Memory |
| Storage | 2 x 200gb 2.5" SFF Enterprise SSD + Partnered with D220SB Direct attached Storage Blade** |
| Backplane | +12 x 900GB 10K 2.5" SAS Drive (10.8TB RAW Storage) (optional 1.62TB/ 3.84 SSD upgrades)*** |
| RAID | HP Smart Array P420i Controller (RAID 0/1) + RAID 0/1/1+0/5/6 (ADG).** |
| Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adapter |
| Management | HP Integrated Lights-Out 4 (iLO 3) Standard |
| Condition | Refurbished |
| Warranty | 1 Year RTB Warranty |
| OS (Evaluation ver) | Tested with VMWARE 7.00/ KVM / OpenVZ / Linux / Windows Server 2019 Mfr. Tech Specs |
**Direct Attached Storage / iSCSI SAN - HP D2220SB Storage Blade |
|
| PID: D2220SB-71 | |
Specifications: |
|
| Model | HPE D2220SB Direct attached storage (optional HPE StoreVirtual VSA 2014 10TB -iSCSI License)*** |
| Storage | 12 x 900GB 2.5" SAS Drive (10.8TB RAW Storage) |
| Backplane | Up to Tweleve (12) small form factor SAS or SATA hard disk drives or SATA SSD |
| RAID | Smart Array P420i controller with 1GB flash-backed write cache, s Supports RAID 0/1/1+0/5/6 (ADG). |
| Condition | Refurbished |
| Warranty | 1 Year RTB Warranty |
| OS (Evaluation ver) | Tested with Windows 2016 / 2019 / VMWARE ESXI 7.00 / HPE Storevirtual VSA 2014 |
| Mfr Tech Specs | |
| Computing Nodes -HP Proliant BL460c Gen 9 Server Blade (x 14) |
|
| PID: BL460CG9-451 | |
Specifications: (Each Node) |
|
| Compute: | Dual 10-Core E5-2660 V3 |
| Memory | 128GB PC4 Memory |
| Storage | 1 x 146GB 15000 rpm 2.5" SFF SAS (optional 900GB SAS / 200/1.6/ 3,84 SSD upgrades)*** |
| Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
| RAID | HP Smart Array P420i Controller (RAID 0/1) |
| Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adaptor |
| Management | HP Integrated Lights-Out Standard |
| Condition | Refurbished |
| Warranty | 1 Year RTB Warranty |
| OS (Evaluation ver) | Tested with VMWARE ESXI 7.0/ Windows 2016 / 2019 / windows 2016 HPC / Windows 10 /Centos /Ubuntu Mfr. Tech Specs |
| Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@ctoservers.co.k |