Specifications
|
HPE Synergy intelligent infrastructure |
|
| PID: SY12K-482 | |
Specifications: |
|
| Model | HPE Synergy 12000 Frame |
| I/O Modules | 2 x HPE Virtual Connect SE 40GB F8 Module (QSFP+ Uplink port connectors (6) 1x HPE Synergy 12Gb SAS Connection Module |
| Admin Console | 2 x Frame Link Module +1 X Composer Module |
| Fans | All 10 x Fans |
| PowerSupply | All 6 x Redundant 2650W Power Supplies included |
| Rack rails | 6u Sliding Rack Rails Included |
| Condition | Refurbished |
| Warranty | 2 Year RTB (any parts) Warranty |
| HPE Synergy D3940 Storage Module (Direct -Attached / SDS SAN 20Gb/40Gbps) | |
| Model | D3940 |
| I/O Modules | 1x D3940 I/O Adapter |
| Storage | 10x 3.84TB Enterprise SSD (Major Brand) (38.4TB RAW SSD Storage) |
| Holds up to forty (40) hot plug small for factor (SFF) drives ,DiAS/ virtual JBODs or virtual drives for any compute module. HPE StoreVirtual VSA (optional) transforms your direct-attached storage into a scalable, composable, shared storage array without the cost and complexity traditionally associated with dedicated storage |
|
| HPE Synergy 480 Gen10 Compute Nodes (x 10) | |
| PID: SY480-489 | |
Specifications: (Each Node) |
|
| Compute: | Dual 24-Core Intel Xeon Platinum 8160 Processor 2.10GHz Max Turbo 3.7Ghz) Hyper-Threading, VT, Dual Socket- Both CPU Installed , 44Cores / 88 Threads) |
| Memory | 512 GB PC4 Memory |
| Storage | 2 x 400GB 2.5" SFF Enterprise SSD - Major Brand (optional 480GB/800GB/1.6TB/ 3,84TB SSD upgrades)*** |
| Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
| RAID | HP Smart Array S100i SR Gen10 + SAS RAID Module for Storage (optional H240 Controller (RAID 0/1 upgrade))** |
| Networking | HPE Synergy 3820C 10/20Gb CNA - Converged Network Adapter Two ports, each at 40 Gbps full duplex; 80 Gbps aggregate full duplex theoretical bandwidth. |
| Management | HP Integrated Lights-Out Standard |
| Condition | Refurbished |
| Warranty | 2 Year (anyparts) RTB Warranty |
| OS (Evaluation ver) | Tested with VMWARE ESXI 8.0/ Windows 2019 / 2022 / windows 2016 HPC / Centos /Ubuntu / Red hat Linux |
| Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@ctoservers.co.k |