Specifications
| HPE Synergy 480 Gen10 GPU Compute Node x1 | |
| PID: SY480--G10-SXM3 | |
Specifications: |
|
| Compute: | Dual Intel Xeon Gold 6138 ( 2.1Ghz Max Turbo 3.7Ghz) Processors Dual Socket, both CPUs installed ( 40 CPU Cores/ 80 Threads) |
| Memory | 32GB (2 X 16GB) DDR4/ PC4 Memory |
| Storage | 1 x 200GB 2.5" SFF SSD - Major Brand |
| Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
| RAID | HP Smart Array S100i SR Gen10 |
| Networking |
HPE Synergy 3820C 10/20Gb CNA - Converged Network Adapter |
| GPU | 6x NVIDIA Tesla P6 -16GB MXM GPU Accelerator |
| Condition | Refurbished |
| Warranty | 1 Year (anyparts) RTB Warranty |
| OS (Evaluation ver) | Tested with Windows 2019 / / /Ubuntu OS |
| Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@ctoservers.co.k |