Specifications
| HP C7000 G2 BladeSystem incl. Master Node (BL460C G8) + 15 x Computing Nodes (BL460C G7) 180 CPU Cores / 360Threads 672GB Memory 2TB SAS |
|
| PID: C3000-272 | |
Specifications: |
|
| Model | C7000 G2 BladeSystem |
| I/O Modules | 2 X 1Gb Cisco catalyst Switch Module 2 x 10Gb ETHERNET Module |
| Admin Console | 2 x DDR2 On-board Administration Interlink Module |
| Fans | All Fans included |
| PowerSupply | All 6 x Redundant Power Supplies included |
| Rack rails | 6u Sliding Rack Rails Included |
| Condition | refurbished |
| Warranty | 1 Year RTB Warranty |
| Master Node -HP Proliant BL460c Gen 8 Server Blade ( x 1) |
|
| PID: BL460CG8-116 | |
Specifications: |
|
| Compute | Dual 8- Core Intel Xeon E5-2660 20M Cache, 2.20 GHz, 8.00 GT/s Intel® QPI Hyper-Threading, VT, Dual Socket- Both CPU Installed , 16Cores / 32 Threads |
| Memory | 192GB (12 X16GB) PC3 Memory |
| Storage | 2 x 120gb 2.5" SFF SSD |
| Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
| RAID | HP Smart Array P410i Controller (RAID 0/1) |
| Networking | Integrated Dual Port FlexFabric 1GB/10Gb Network Adapter |
| Management | HP Integrated Lights-Out 3 (iLO 3) |
| Condition | Refurbished |
| Warranty | 1 Year RTB Warranty |
| OS (Evaluation ver) | Tested / Preinstalled with Centos OS Mfr. Tech Specs |
| Computing Nodes-HP Proliant BL460c Gen 7Server Blade (x15) |
|
| PID: BL460CG7-102 | |
Specifications: (Each Node) |
|
| Compute | Dual 6 Core Intel Xeon X5650 12M Cache, 2.66 GHz,Hyper-Threading, VT, Dual Socket- Both CPU Installed , 12Cores / 24Threads |
| Memory | 32GB PC3 Memory |
| Storage | 1 x146GB 15000RPM SFF SAS (100gb/300gb/600gb/ SAS/ SSDs options)** |
| Backplane | Two (2) small form factor (SFF) SAS or SATA hot plug hard disk drives or SATA SSD |
| RAID | HP Smart Array P410i Controller (RAID 0/1) |
| Networking | Integrated Dual Port 1GB/10Gb Network Adapter |
| Management | HP Integrated Lights-Out 3 (iLO 3) |
| Condition | Refurbished |
| Warranty | 1 Year RTB Warranty |
| OS (Evaluation ver) | Tested with VMWARE ESXI 6.7 / Windows 2019 / windows 2016 HPC / Windows 10 /Centos /Ubuntu |
Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@CTOServers.co.uk |