Specifications
|
HPE C7000 Platinum Infrastructure |
|
| PID: BLC7000-1256 | |
Specifications: (each frame) |
|
| Model | HPE C7000 G3 Bladesystem |
| I/O Modules | 1 x HPE VC-Flex 10/24 - 10GB SFP+ Module |
| Admin Console | 1 x OA Administrator Module / 1 x KVM Module |
| Fans | All 10 x Fans |
| PowerSupply | All 6 x Redundant 2000W+ Gold rated Power Supplies included |
| Rack rails | 6u Sliding Rack Rails Included |
| Condition | Refurbished |
| Warranty | 1 Year RTB (any parts) Warranty |
| HPE BL460C Gen10 Compute Nodes (x 16 -each enclosure) | |
| PID: BL460C Gen10 | |
Specifications: (Each Node) |
|
| Compute: | Dual 20-Core Intel Xeon Gold 6138 Processor 2.0GHz Max Turbo 3.7Ghz) Hyper-Threading, VT, Dual Socket- Both CPU Installed , 40Cores /80 Threads) (Scalable Gold 51XX/61XX/62XX / Platinum 81XX /8200 CPU options)***** |
| Memory | 64 GB PC4 Memory (optional memory upgrade to 128/ 256/512/768GB)*** |
| Storage | 1 x 200GB 2.5" SFF SSD - Major Brand for OS (1x HPE 32TB SAS NFS / iSCSI 10GB Shared torage included for setup) (optional 400GB/800GB/1.6TB/ 3,84TB SSD upgrades/ CIFS /SMB/ NFS /object storage uto 500TB)*** |
| Backplane | 2x 2.5" SATA /SAS/ SSD (optional upgarde to 2x NVMe)*** |
| RAID | HP Smart Array S100i SR Gen10 (optional P208 Controller (RAID 0/1 upgrade))NVME HBA ** |
| Networking | 2-port 1Gb / 10GB NICs |
| Management | HP Integrated Lights-Out Standard |
| Condition | Refurbished |
| Warranty | 1 Year (anyparts) RTB Warranty |
| OS (Evaluation ver) | Tested with Proxmox / VMWARE ESXI 8.0/ Windows 2019 / 2022 / windows 2016 HPC / Centos /Ubuntu / Red hat Linux |
| Custom configurations are available on all our systems If you have any special requirements, comments or questions, feel free to email us sales@ctoservers.co.k |